<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How was Nasa able to obtain a distant outside view of our galaxy in this image? (link)?</title>
	<atom:link href="http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mercury2010</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-82</link>
		<dc:creator>Mercury2010</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-82</guid>
		<description>wait.... this is an image from the COBE surveyor.

we can almost (if its dark enough) see this from earth and it sorta looks like this

COBE took an Infared image and focused on the center of the milky way. 

its actually a bunch of pictures stuck together, but its not a picture of 100% of our galaxy. some of its missing because of depth of feild and focus</description>
		<content:encoded><![CDATA[<p>wait&#8230;. this is an image from the COBE surveyor.</p>
<p>we can almost (if its dark enough) see this from earth and it sorta looks like this</p>
<p>COBE took an Infared image and focused on the center of the milky way. </p>
<p>its actually a bunch of pictures stuck together, but its not a picture of 100% of our galaxy. some of its missing because of depth of feild and focus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug_donaghue</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-81</link>
		<dc:creator>doug_donaghue</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-81</guid>
		<description>Maybe they obtained it from space aliens that they&#039;re holding in Area 51?

Doug</description>
		<content:encoded><![CDATA[<p>Maybe they obtained it from space aliens that they&#8217;re holding in Area 51?</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseFFF</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-80</link>
		<dc:creator>joseFFF</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-80</guid>
		<description>You are correct there has been no probe that has completely left our galaxy. In fact the Viking probes are close to leaving the solar system but even that is debated.

The image is a false color image  constructed from near infrared wavelength radiation data collected from a satellite launched from earth into a 900 km orbit (560 miles) above the earth. They took the data that corresponds to the Milkyway Galaxy and combined it into a picture of what it would roughly look like from a distant observer. It is called a &quot;false color&quot; image because we cannot see radiation in the near infrared or microwave wavelengths that the satellite used. So they assigned colors (wavelengths) we can see to the wavelengths we couldn&#039;t.

The description of the image on the NASA site you referenced states</description>
		<content:encoded><![CDATA[<p>You are correct there has been no probe that has completely left our galaxy. In fact the Viking probes are close to leaving the solar system but even that is debated.</p>
<p>The image is a false color image  constructed from near infrared wavelength radiation data collected from a satellite launched from earth into a 900 km orbit (560 miles) above the earth. They took the data that corresponds to the Milkyway Galaxy and combined it into a picture of what it would roughly look like from a distant observer. It is called a &#8220;false color&#8221; image because we cannot see radiation in the near infrared or microwave wavelengths that the satellite used. So they assigned colors (wavelengths) we can see to the wavelengths we couldn&#8217;t.</p>
<p>The description of the image on the NASA site you referenced states</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred W</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-79</link>
		<dc:creator>Fred W</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-79</guid>
		<description>And how did they film Star Wars? Man, they&#039;re keeping us in the dark here.</description>
		<content:encoded><![CDATA[<p>And how did they film Star Wars? Man, they&#8217;re keeping us in the dark here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryankneale</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-78</link>
		<dc:creator>ryankneale</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-78</guid>
		<description>Things that make you go hmmmm</description>
		<content:encoded><![CDATA[<p>Things that make you go hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle R</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-77</link>
		<dc:creator>Kyle R</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-77</guid>
		<description>You are right, no probe has been able to get beyond our galaxy.  This is not a picture from a probe, but probably a digitally made idea of what it looks like.</description>
		<content:encoded><![CDATA[<p>You are right, no probe has been able to get beyond our galaxy.  This is not a picture from a probe, but probably a digitally made idea of what it looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan A</title>
		<link>http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/comment-page-1/#comment-76</link>
		<dc:creator>Jordan A</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therocketstop.com/2010/03/how-was-nasa-able-to-obtain-a-distant-outside-view-of-our-galaxy-in-this-image-link/#comment-76</guid>
		<description>This is one of two things
1. A painting of an idea of our galaxy.
or 2. A picture of a similar type galaxy.
 
I hope that clarifies things</description>
		<content:encoded><![CDATA[<p>This is one of two things<br />
1. A painting of an idea of our galaxy.<br />
or 2. A picture of a similar type galaxy.</p>
<p>I hope that clarifies things</p>
]]></content:encoded>
	</item>
</channel>
</rss>

