<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rocket Stop &#187; Home And Family</title>
	<atom:link href="http://www.therocketstop.com/category/home-and-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therocketstop.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating the Stability of Your Model Rocket</title>
		<link>http://www.therocketstop.com/2010/07/calculating-the-stability-of-your-model-rocket/</link>
		<comments>http://www.therocketstop.com/2010/07/calculating-the-stability-of-your-model-rocket/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Model Rocket]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[S Center]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2010/07/calculating-the-stability-of-your-model-rocket/</guid>
		<description><![CDATA[
There are many different factors that help to determine the flight capabilities of model rockets. For a model rocket to be considered stable it must be able to resist the drag coefficient in order to reach its maximum altitude while in flight. If a model rocket is unstable there is the chance of serious injury [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/rocket_ship18.jpg"><img src="/wp-content/uploads/2009/12/rocket_ship18.jpg" title='' alt='' /></a></div>
<div><br/><br/>There are many different factors that help to determine the flight capabilities of model rockets. For a model rocket to be considered stable it must be able to resist the drag coefficient in order to reach its maximum altitude while in flight. If a model rocket is unstable there is the chance of serious injury occurring. You should always find out roughly how stable your model will be before launching it.<br/><br/>There are a few different ways that you can do this. One method involves using the center of gravity and center of pressure. There are a few things you will need to gather to be able to figure these. You will need some scissors, a pencil, a ruler, some string and a piece of cardboard. The first step will be to locate your rocket&#8217;s center of gravity. The center of gravity is the specific point that your rocket rotates around.<br/><br/>To find this you will need to tie the string around the middle of the rocket. You can then begin to move the string back and forth until you find the point at which it is able to balance horizontally. Once you find this point you should make a note of it. Next you will find the center of pressure. This is the point on the rocket that is affected the most by air pressure or drag. Take the piece of cardboard and trace the profile of the rocket on it. Cut the profile out and balance it on the edge of the ruler. This will give you the rough center of pressure.<br/><br/>Mark the balance point on the cardboard profile and you will then be able to make any adjustments necessary. The next step is to try a string test out on the model rocket itself. Tie the string around the center of gravity and then you can swing the model around in circles making certain not to let it go. If you have properly found the CG then the rocket will point into the direction you are swinging it rather than having a wobbling motion.<br/><br/>By roughly calculating the CG and CP in this method you can then begin to adjust your rocket design to lessen or change these values for a longer, shorter, higher or lower flight time or path. For those that have a love of high mathematics, there is a way to calculate the CP much more accurately called the Barrowman Method. This method involves a great deal of computations but this can be offset by finding spreadsheet templates online that are free and will calculate the CP for you with just a few inputs on your part.<br/><strong>About the Author:</strong>
<div style="border: thin solid gray; padding:1em;">Check out more information on <a href='http://www.momentsofelegance.com/catalog/bridal-shower-favors-c-54.html'>bridal shower favors</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2010/07/calculating-the-stability-of-your-model-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to the Estes Model Rockets Hobby</title>
		<link>http://www.therocketstop.com/2010/05/beginners-guide-to-the-estes-model-rockets-hobby/</link>
		<comments>http://www.therocketstop.com/2010/05/beginners-guide-to-the-estes-model-rockets-hobby/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Entry Level Model]]></category>
		<category><![CDATA[Estes Model Rockets]]></category>
		<category><![CDATA[Sport Rocketry]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2010/05/beginners-guide-to-the-estes-model-rockets-hobby/</guid>
		<description><![CDATA[Model rockets make a great hobby for people of any age. Sport rocketry was pioneered in 1957 as an educational tool to introduce young adults to the doctrine of rocket flight. Today, hobbyists have access to a great selection, choosing primarily between an Estes Rocket or an alternative from Apogee Components. This article provides a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Model rockets make a great hobby for people of any age. Sport rocketry was pioneered in 1957 as an educational tool to introduce young adults to the doctrine of rocket flight. Today, hobbyists have access to a great selection, choosing primarily between an Estes Rocket or an alternative from Apogee Components. This article provides a beginners guide to getting started with this hobby.<br/><br/>Your interest in this hobby is a great idea. Launching an Estes rocket together with your child is a great way to find out if your child has any interest in rocketry or not. It is not for everyone, but some kids will love it. Here are few practical tips to help you get started with the hobby.<br/><br/>One of the most important considerations is choosing the right kit based on your child&#8217;s skill level and abilities. This will greatly enhance their enjoyment of the rocket. Most of the Estes rocket kits available are recommended for ages ten and over. Estes sets include easy-to-assemble kits, starter sets, and ready-to-fly rockets. For a child who has no assembly skills, you might consider the RTF (ready-to-fly) models, which, as the name indicates, are fully assembled and ready for flying in just a few minutes. If a child has minor assembly skills, choose a model such as the E2X, with little or no assembly required. As a person&#8217;s skill level increases, you can appropriately choose a rocket that is more difficult to assemble. Estes also has rockets that require several days to assemble. The more complex the rocket, the higher the skill set needed to assemble it correctly. Since most of their kits require assembly, kids could get frustrated if it requires far more than they are ready to handle. Model rockets usually include other challenges such as one or more engines, a launch system, and other supplies such as glue.<br/><br/>If you want a safe, entry level model rocket kit for a young beginner, try one of the Estes Easy-to-Assemble kits. There is one called the Air Show Launch Set, which is the easiest of all kits to use. Assembly usually takes about one hour. This is also a super safe rocket because it is not powered by an engine, but by four &#8220;AA&#8221; batteries (not included). The kit contains two jets which, when launched, separate and circle overhead. The gliders are about 16.5 inches in length and contain a parachute for recovery purposes.<br/><br/>For someone above the beginner level, but still learning, the Estes E2X Rocket Kit is a great starter. The rocket is powered by an engine and can soar as far as 1,100 feet. A parachute allows the rocket to be retrieved and used over and over. The E2X Rocket Kit was the first rocket produced by Estes and still maintains a best-selling status for Estes.<br/><br/>Another important consideration is safety. To be safe, younger kids between the ages of 10-12 require adult supervision. Older kids might also require adult supervision, depending on their level of maturity and their track record. One important reason for adult supervision is to avoid starting fires. Since most model rockets use pyrotechnic (combustible) engines, caution must be taken to ensure that you are not using your rocket in a dry or highly populated area.<br/><br/>The engines used in model rockets are designed for safety. The engines are flammable at 500 degrees but anything is flammable at 500 degrees! Unless you plan to put the engines in your oven at 500 degrees, you should be okay. If you do plan to put them in your oven, you already need help and should find another hobby. Kids can safely handle the engines because they will not be handling any hazardous material. The casing is biodegradable and nontoxic. The engines are preloaded with a propellant and are a one-time-use engine.<br/><br/>For added safety, stay with well known brands. Every Estes rocket has added safety features such as their electrically ignited engine. Because of this igniter plug technology, misfires are uncommon. Don&#8217;t panic when you see smoke coming from the engine after launch. The smoke is normal and makes it easier to sight and recover the rocket after it lands. The parachute is designed to gently guide the rocket to the ground, alleviating or eliminating any damage during landing.<br/><br/>Used correctly, these rockets can provide you, and your child, with a lifelong enjoyable hobby or competitive contests and challenges. Estes rocket launches are used as school science projects all across America. Bringing science to &#8220;life&#8221; is a way to give students hands-on skill building, teamwork, and a sense of accomplishment. Estes model rockets are endorsed by both the US Space Foundation and the U.S. Space Camps and are available at most hobby stores.<br/><br/>What begins as a hobby can sometimes ignite a passion in kids that can lead to a lifelong career. Statistics provided by the National Association of Rocketry show that model rockets have inspired young adults to choose technology-related careers. It doesn&#8217;t take a rocket scientist to figure out this hobby can have long term benefits.<br/><a href='http://www.momentsofelegance.com/catalog/friendly-favors-c-189.html'>eco-friendly favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2010/05/beginners-guide-to-the-estes-model-rockets-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting That Bottle Rocket to Fly</title>
		<link>http://www.therocketstop.com/2009/12/getting-that-bottle-rocket-to-fly/</link>
		<comments>http://www.therocketstop.com/2009/12/getting-that-bottle-rocket-to-fly/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Bottle Rocket]]></category>
		<category><![CDATA[Pieces Of Wood]]></category>
		<category><![CDATA[Right Tools]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2009/12/getting-that-bottle-rocket-to-fly/</guid>
		<description><![CDATA[
You do not need to be a scientist to be able to make a bottle rocket, but you need to approach it like one, in the sense that you need to have the right tools and materials in place.First gather all the necessary material you will need to construct a bottle rocket. These include a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/rocket47.jpg"><img src="/wp-content/uploads/2009/12/rocket47.jpg" title='' alt='' /></a></div>
<div><br/><br/>You do not need to be a scientist to be able to make a bottle rocket, but you need to approach it like one, in the sense that you need to have the right tools and materials in place.<br/><br/>First gather all the necessary material you will need to construct a bottle rocket. These include a bottle of course. Any will do, but a 1 liter size soda bottle is preferable.<br/><br/>You will also need a bottle of rubber cement, paint thinner (1 can), a roll of masking tape, a hose clamp (1 inch) and a manila folder.<br/><br/>You should also have the following: a couple of 2in nails, two pieces of wood one measuring 2&#215;4x12, and another 6&#215;1/2&#215;18; four sheets of balsa wood (6&#215;4); five wood screws, an inch long.<br/><br/>An electric junction box, a 3&#8243; thin steel (about 1/8&#8243; diameter); a 12&#8243; string, a copper tubing 12&#8243; long, and a test tube stopper. In this project the size has to be 4 with an opening in the middle.<br/><br/>As for the tools, prepare a compass, drill scissors, sand paper, hammer, marker angle, air compressor, jigsaw, and a screwdriver. The size will vary according to the wood screw you selected.<br/><br/>To build the bottle rocket, begin by washing and drying the soda bottle. Use the paint thinner to eliminate all the glue, and take off the labels as well.<br/><br/>Take the balsa wood, and use the market to highlight a 5&#215;3 shape (right triangle). Use the jigsaw to cut out the shape, and apply the sand paper to smoothen the edges. These will serve as the fins of your rocket.<br/><br/>Stick the fins onto the bottle with the rubber cement. Make certain that they are equidistant from each other. The masking tape will be used for straightening out the fins.<br/><br/>Take the compass and make a 4&#8243; circle. Use the scissor to slice a line from the outer circle to the center. Fold it into a funnel shape. Glue it, and add some tape. Put it at the top of your bottle, and you have its nose setup. Leave the glue overnight and then you can remove the tape.<br/><br/>Making the launching pad for the bottle rocket is easy. Take the 2&#215;4 wood and cut it in half. Lay them so that each is approximately 18 inches separate from each other, Get the 18 inch wood and put it on the 2&#215;4 so that both sides are resting on it. Use the screwdriver to drive a wood screw into the 18in board. Repeat the process on the other side, and the platform is complete.<br/><br/>Next take the junction box and inert a screw so that the junction box is connected to the platform. Drill a hole into the box so that the test tube stopper can fit in. Put the stopper in there. Place the copper tubing into the stopper. Connect the air compressor with the tubing using the hose clamp.<br/><br/>Get the wire and shape it into a horseshoe. Secure the string at the center of the horseshoe, and put inside the electrical box. Drill a hole in each 2&#215;4 wood piece, and the platform for the bottle rocket is finished.<br/><br/>Take the launch pad outside, and hammer a couple of nails into the base so it is attached to the ground. Pour 20 ounces of water into the bottle, put a pin in its neck, set the air compressor to 45 psi. Pull the string and watch your bottle rocket fly.<br/><a href='http://www.jackscouponcodes.com/store/75/CafePress-coupon-codes.html'>cafepress coupon code</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2009/12/getting-that-bottle-rocket-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Origami Fighter Plane Does Have an Important Mission</title>
		<link>http://www.therocketstop.com/2009/12/aurora-origami-fighter-plane-does-have-an-important-mission/</link>
		<comments>http://www.therocketstop.com/2009/12/aurora-origami-fighter-plane-does-have-an-important-mission/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Fighter Planes]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Paper Technology]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2009/12/aurora-origami-fighter-plane-does-have-an-important-mission/</guid>
		<description><![CDATA[What is the future of origami fighter planes? To find out the answer to this question, I combed the internet and went to the public libraries. To my astonishment, I found an article that gives me an insight of a pioneering futuristic application of origami planes.Japanese scientists, working closely with the Japan Origami Airplane Association, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>What is the future of origami fighter planes? To find out the answer to this question, I combed the internet and went to the public libraries. To my astonishment, I found an article that gives me an insight of a pioneering futuristic application of origami planes.<br/><br/>Japanese scientists, working closely with the Japan Origami Airplane Association, have prototyped a spacecraft made of chemically treated special paper that is resistant to intense heat and wind. This prototype survived many of the tests that simulate outer space conditions. Some of the tests include putting the origami spacecraft under Mach 7 speeds and 230Celsius temperature inside a hypersonic high speed wind tunnel. This implies that the light weight and proprietary paper technology address the heat and frictional problems allowing the paper spacecraft re-enter the atmosphere gradually descending back to earth. The research team took a further step to request a Japanese astronaut to release this origami plane from the space station and it could take many months for this origami spaceship to make its way back to earth. Once this technology is proven, the origami technology could be used for future unmanned spacecraft.<br/><br/>But again, many spacecrafts and fighter plane developments have been shelved along the way due to technology or financial constraints. Some military fighter plane development are even so classified that what we hear are rumours or leaked news. One such example is the Aurora (also known as the SR-91 Aurora).<br/><br/>The Aurora is an unconfirmed US reconnaissance aircraft believed to have been developed in the 1980s-1990s to replace the SR-71 Blackbird. It is also believed to be capable of hypersonic flight at speeds up to Mach 4-6, and possibly up to near Mach 10 at high altitude flights.<br/><br/>News of its manufacture was released in 1990, with Aurora used as the codename for a variety of projects, probably meant to result in the production of hypersonic aircraft for the military. The hypothesised contractor, Lockheed, which also developed the F-117A Stealth fighter/bomber and U2 Dragon Lady, has probably already used a budget of $4-5 billion.<br/><br/>Several sightings and observations have been made since the supposed period of development and prototyping in the 1980s, both by individuals and by meteorological sensors.<br/><br/>As an intriguing subject shrouded in secrecy, the Aurora has been featured in popular games and other media including computer game Command &#038; Conquer: Generals, the film Falcon Down, and novel Area 51.<br/><br/>The Aurora has intrigued me for years that I have developed an origami model of it. Having done the origami future applications research, my wildest dream is to see the Aurora origami model that I develop land up in Mars and finding its way back to Earth. This is no more an impossible dream. Who knows?<br/><a href='http://www.momentsofelegance.com/catalog/specials.php'>cheap wedding favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2009/12/aurora-origami-fighter-plane-does-have-an-important-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Plants</title>
		<link>http://www.therocketstop.com/2009/11/interesting-facts-about-plants/</link>
		<comments>http://www.therocketstop.com/2009/11/interesting-facts-about-plants/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Harmful Gases]]></category>
		<category><![CDATA[Space Stations]]></category>
		<category><![CDATA[Tobacco Smoke]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2009/11/interesting-facts-about-plants/</guid>
		<description><![CDATA[Houseplants are a beautiful addition to any home decor. They add color, they&#8217;re great for filling in empty spaces and they bring a little bit of the outdoors inside. But did you realize that they fight pollution indoors?I don&#8217;t know about you, but how many of us actually have real houseplants in our homes or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Houseplants are a beautiful addition to any home decor. They add color, they&#8217;re great for filling in empty spaces and they bring a little bit of the outdoors inside. But did you realize that they fight pollution indoors?<br/><br/>I don&#8217;t know about you, but how many of us actually have real houseplants in our homes or offices? Not all of us were born with a green thumb. Some of us go crazy buying plants when a special occasion arises to add ambiance. Only to have them die because we didn&#8217;t take care of them. Some of us have even received them as gifts which is nerve racking because honestly who wants to be responsible for killing a plant that&#8217;s also a present. But remember, just as outdoor plants are beneficial to the great outdoors, indoor plants are beneficial to our indoor environment.<br/><br/>Many studies have shown that houseplants fight pollution indoors. Our space program has been researching methods of cleansing the atmosphere in future space stations to keep them fit for human habitations over extended periods of time. Many common houseplants and blooming potted plants are reportedly able to absorb significant amounts of harmful gases out of the air through what they do naturally, photosynthesis.<br/><br/>We all know that not only do plants absorb carbon dioxide and release clean oxygen into the air but research has shown that they also absorb benzene, formaildehyde and trichloroethylene. <br />Some houseplants are better at removing certain than others. Unfortunately they don&#8217;t take care of tobacco smoke. But there are enough known plants that do a good job of removing pollutants from the air we breath to cause us to view houseplants as more than just an attractive feature in decorating the interior environment. Think of how this could be beneficial to stuffy offices and schools etc.<br/><br/>So it&#8217;s definitely worth giving real houseplants a try. The following plants are ideal for the home or office.<br/><br/>Hedera helix English ivy </p>
<p>Chlorophytum comosum spider plant </p>
<p>Epipiremnum aureum golden pothos </p>
<p>Spathiphyllum `Mauna Loa&#8217; peace lily </p>
<p>Aglaonema modestum Chinese evergreen </p>
<p>Chamaedorea sefritzii bamboo or reed palm </p>
<p>Sansevieria trifasciata snake plant </p>
<p>Philodendron scandens `oxycardium&#8217; heartleaf philodendron </p>
<p>Philodendron selloum selloum philodendron </p>
<p>Philodendron domesticum elephant ear philodendron </p>
<p>Dracaena marginata red-edged dracaena</p>
<p>Dracaena fragrans `Massangeana&#8217; cornstalk dracaena </p>
<p>Dracaena deremensis `Janet Craig&#8217; Janet Craig dracaena </p>
<p>Dracaena deremensis `Warneckii&#8217; Warneck dracaena </p>
<p>Ficus benjamina weeping fig<br/><br/>Any of these plants are hearty year round and remember the bigger they get the better they work. To get them big don&#8217;t forget to water them. If this is something that&#8217;s easier said than done there are many watering systems out in the market that can help keep you and your family surrounded by plants.<br/><a href='http://www.momentsofelegance.com/catalog/birthday-party-favors-c-171.html'>birthday party favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2009/11/interesting-facts-about-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Balance &#8211; Why Does it Get Worse As You Age?</title>
		<link>http://www.therocketstop.com/2009/10/senior-balance-why-does-it-get-worse-as-you-age/</link>
		<comments>http://www.therocketstop.com/2009/10/senior-balance-why-does-it-get-worse-as-you-age/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Living In Space]]></category>
		<category><![CDATA[Poor Balance]]></category>

		<guid isPermaLink="false">http://www.therocketstop.com/2009/10/senior-balance-why-does-it-get-worse-as-you-age/</guid>
		<description><![CDATA[
One of the core ideas behind the concept of improving balance with stability exercises is that aging is not the only culprit when it comes to your deteriorating sense of balance. I believe that a big share of the blame lies in the fact that as we get older, we use our sense of balance [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/space_station27.jpg"><img src="/wp-content/uploads/2009/12/space_station27.jpg" title='' alt='' /></a></div>
<div><br/><br/>One of the core ideas behind the concept of improving balance with stability exercises is that aging is not the only culprit when it comes to your deteriorating sense of balance. I believe that a big share of the blame lies in the fact that as we get older, we use our sense of balance less. This disuse then allows that sense to diminish the same way the strength of a muscle diminishes if you don&#8217;t use it.<br/><br/>This concept is actually good news. Why? If aging is the only reason your sense of balance is decaying, then there&#8217;s nothing you can do about it. But if disuse is also a primary cause, then that means you can do something about it.<br/><br/>An article from Biomechanics magazine recently reinforced my point, perhaps you&#8217;ll find it interesting and motivating. The article related that astronauts, after living in space on the space station for a while, display poor balance when they come back to Earth. Let&#8217;s think about this. You don&#8217;t see many astronauts over the age of 65. In fact, it&#8217;s probably safe to say that most of them are under 50. Yet, these relatively young men and women experience balance impairments after a few months in space. This means that their poor balance is not caused by old age.<br/><br/>Have you guessed what caused their poor balance yet? Disuse! There&#8217;s no gravity in space, so you can&#8217;t really fall since you&#8217;re floating around. This means that your brain doesn&#8217;t need to use it&#8217;s sense of balance. After spending several months without using their balance, these young astronauts return to Earth to find that their sense of balance is poor.<br/><br/>What they experience is really an accelerated version of the process that happens from the age of 60 to 80 as we move less and less, thus using our balance less and less. Your balance deteriorates much more slowly and over a longer period of time, but the result is the same.<br/><br/>So there you have it. Poor balance is at least partly caused by not using that sense. Naturally, the solution to the problem is to use your balance more by doing balance exercises. That or you can move to outer space.<br/><strong>About the Author:</strong>
<div style="border: thin solid gray; padding:1em;">Check out more information on <a href='http://www.momrox.com'>mom blog</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.therocketstop.com/2009/10/senior-balance-why-does-it-get-worse-as-you-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
